LX UNIT GAS FIRED HEATERS


Find out further information & view the full product specification

Download Brochure

LX UNIT GAS FIRED HEATERS

The ErP 2021 compliant LX range of suspended warm air unit heaters is available with natural gas or LPG firing, offering efficient, cost effective heating for industrial and commercial properties. Ergonomically designed with low NOx levels, it is built with heating engineers in mind.

Models Available

  • LX F - Axial Fan Crossflow Units
  • LX C - Centrifugal Close Coupled Fan Units
  • LX V - Axial Fan Downflow Units
  • LX D - Ducted No Fan Unit
  • LX Duo - Axial Fan Bi-Directional Units

Product Features

  • Wide range of sizes, twelve capacities from 15 to 140 kW.
  • Standard axial fan heater throws up to 45 m.
  • Compact space saving dimensions, designed to be room sealed or power flued with vertical or horizontal options.
  • Most comprehensive model range including Axial Fan, Centrifugal Fan (with or without fan plenum), Axial Fan Downflow, Bi-Directional and Duct Package.
  • Low NOx and high energy output with highest efficiency without condensing, simple and efficient high-low burner control.
  • Designed for strength, rigidity and long service life with minimal noise levels.
  • 409 and 316 stainless steel heat exchanger upgrades available for harsh environments.

Specification

  • Heat exchanger manufactured as standard from aluminised steel tube with swaged and expanded connections into a combustion gas collection box; no welding is used, minimising stress on components.
  • Four pass tubular heat exchanger, available upgraded to 409 or 316 stainless steel.
  • Individual in-shot burners per heat exchanger tube, fitted with Resistohm Helical Low NOx inserts capable of maximum continual 1300°C operation.
  • Suitable for use with G20 Natural Gas or G31 LPG with injector change.
  • Supplied with a modulating gas valve assembly as standard.
  • Supply fan airflow remains constant through the modulating operation, to achieve designed coverage and throw.
  • Casing designed for rigidity and low noise, with anti-vibration mounts securing the main fan assemblies.
  • Six top suspension points for ease of installation and additional security.
  • Easy access swing-out burner wiring panels.
  • NOx levels less than 70 mg/kWhr.
  • Casing protected by epoxy powder coat stove baked paint, RAL 7015.
  • Controlled by Powrmatic MC200 Optimised Start Control.

Technical Specifications


LX Model LX 15 LX 20 LX 25 LX 30 LX 35 LX 40 LX 50 LX 60 LX 70 LX 90 LX 120 LX 140
Heat output, high fire 15.0 kW 20.5 kW 25.3 kW 30.1 kW 33.5 kW 39.9 kW 49.1 kW 59.1 kW 69.8 kW 88.4 kW 119.2 kW 138.3 kW
Heat output, low fire 8.5 kW 10.5 kW 11.7 kW 16.1 kW 16.1 kW 19.8 kW 23.8 kW 29.9 kW 34.0 kW 41.2 kW 67.7 kW 72.7 kW
Gas input, high fire (nett CV) 16.2 kW 22.2 kW 27.4 kW 32.1 kW 35.8 kW 43.1 kW 53.6 kW 64.2 kW 75.3 kW 94.9 kW 127.0 kW 147.5 kW
Gas input, low fire (nett CV) 8.9 kW 11.0 kW 12.2 kW 16.5 kW 16.8 kW 20.5 kW 25.1 kW 31.9 kW 35.1 kW 43.6 kW 70.1 kW 75.0 kW
NOx emissions, seasonal (gross) 63.8 mg/kWh 60.0 mg/kWh 51.7 mg/kWh 59.0 mg/kWh 66.8 mg/kWh 44.4 mg/kWh 48.3 mg/kWh 60.2 mg/kWh 53.9 mg/kWh 38.7 mg/kWh 66.8 mg/kWh 61.2 mg/kWh
Seasonal space heating energy efficiency 78.2% 78.9% 79.5% 80.7% 80.5% 80.1% 79.2% 79.0% 80.5% 79.8% 79.6% 80.0%
Airflow volume (LX F/C) 0.47 m³/s 0.56 m³/s 0.78 m³/s 0.97 m³/s 1.11 m³/s 1.18 m³/s 1.51 m³/s 1.83 m³/s 1.94 m³/s 2.81 m³/s 3.56 m³/s 3.75 m³/s
Air throw (LX F) 10.0 m 14.0 m 20.0 m 23.0 m 28.0 m 30.0 m 35.0 m 38.0 m 42.0 m 44.0 m 45.0 m 45.0 m
Fan static pressure (LX C) 220 Pa 320 Pa 220 Pa 220 Pa 200 Pa 150 Pa 250 Pa 250 Pa 250 Pa 180 Pa 290 Pa 250 Pa
Gas consumption, Natural Gas 1.71 m³/h 2.35 m³/h 2.90 m³/h 3.39 m³/h 3.79 m³/h 4.56 m³/h 5.67 m³/h 6.79 m³/h 7.96 m³/h 10.03 m³/h 13.43 m³/h 15.60 m³/h
Gas consumption, LPG 0.66 m³/h 0.91 m³/h 1.12 m³/h 1.31 m³/h 1.46 m³/h 1.76 m³/h 2.19 m³/h 2.62 m³/h 3.08 m³/h 3.88 m³/h 5.19 m³/h 6.03 m³/h
Nominal inlet pressure, Natural Gas 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar 20.0 mbar
Nominal inlet pressure, LPG 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar 37.0 mbar
Standard electrical supply 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz 230V/1ph/50Hz
Optional electrical supply (LX C only) 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz 400V/3ph/50Hz
Run current (LX F) 0.9 A 1.0 A 1.0 A 1.2 A 1.7 A 1.3 A 1.8 A 2.5 A 2.4 A 3.2 A 46 A 4.7 A
Start current (LX F) 1.9 A 2.0 A 2.0 A 2.4 A 4.0 A 2.7 A 4.0 A 5.0 A 4.0 A 6.0 A 8.0 A 8.0 A
Start current (LX C) 5.0 A 8.5 A 13.3 A 13.3 A 15.6 A 18.0 A 26.3 A 29 A (16.5 A 3ph) 38 A (18 A 3ph) 31.0 A 40 A (14.9 A 3ph) 44 A (16.8 A 3ph)
Run current (LX C) 2.0 A 3.1 A 4.2 A 4.3 A 4.7 A 5.8 A 7.6 A 10 A (4.8 A 3ph) 11 A (5.3 A 3ph) 12.8 A 17 A (4.6 A 3ph) 20 A (4.9 A 3ph)
Mounting height, crossflow, minimum 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m
Height (LX F) 450 mm 500 mm 570 mm 670 mm 532 mm 720 mm 684 mm 760 mm 912 mm 810 mm 975 mm 1140 mm
Width (LX F) 997 mm 997 mm 997 mm 997 mm 1325 mm 997 mm 1325 mm 1325 mm 1325 mm 1950 mm 1950 mm 1950 mm
Depth (LX F) 859 mm 869 mm 819 mm 834 mm 918 mm 834 mm 938 mm 915 mm 915 mm 938 mm 915 mm 915 mm
Flue diameter Ø 80 mm 80 mm 80 mm 100 mm 100 mm 100 mm 100 mm 130 mm 130 mm 130 mm 130 mm 130 mm
Max flue length (flue only) 12 m 12 m 12 m 12 m 12 m 12 m 12 m 12 m 12 m 12 m 12 m 12 m
Max flue length (room sealed) 6 m 6 m 6 m 6 m 6 m 6 m 6 m 6 m 6 m 6 m 6 m 6 m
Noise level (LX F) 48 dB(A) 47 dB(A) 47 dB(A) 50 dB(A) 50 dB(A) 58 dB(A) 59 dB(A) 60 dB(A) 60 dB(A) 63 dB(A) 64 dB(A) 64 dB(A)
Noise level (LX C) 55 dB(A) 55 dB(A) 54 dB(A) 54 dB(A) - 60 dB(A) 61 dB(A) 62 dB(A) 62 dB(A) 66 dB(A) 67 dB(A) 67 dB(A)
Net weight (LX F) 59.5 kg 73.0 kg 76.5 kg 81 kg 84.0 kg 103 kg 122 kg 135 kg 149 kg 202 kg 238 kg 286 kg
Net weight (LX C) 71.0 kg 83.6 kg 86.4 kg 94 kg - 122 kg 143 kg 170 kg 213 kg 329 kg 364 kg 430 kg

Call us on 02476 357960 or enquire about our services